St. Francis Xavier University
Full Academic Year 2013-2014 Timetable
Not all courses listed in the StFX Academic Calendar will be offered in Full Academic Year 2013-2014
The timetable, including room assignments, is finalized only after registration closes. There may be room changes or course additions or deletions.
AX(Annex), BB (Bruce Brown), CA (Camden), GM(Gilmora), IM (Immaculata Hall), MA (Marguerite), CO(Coady), MSB (Mount St. Bernard), NH (Nicholson Hall), OC (Oland Centre), PS (Physical Science Complex), SCHW(Schwartz School). Courses with the section listed as .66 will be offered by distance; .77 by distance nursing and .88 in New Glasgow.
| Tentative Economics Course Offerings in 2014-15 | ||||||
| Course | Course Title | Professor | Term | Timeblocks | Room | |
|
ECON 101:11 |
Introductory Microeconomics |
1ST | ||||
| ECON 101:12 | Introductory Microeconomics | 1ST | ||||
| ECON 201:11 | Interm. Microeconomics I |
|
1ST | |||
| ECON 201:12 | Interm. Microeconomics I | 1ST | ||||
| ECON 202:11 | Interm. Macroeconomics I | 1ST | ||||
| ECON 202:12 | Interm. Macroeconomics I | 1ST | ||||
| ECON 211 | Local and Community Development Economics | 1ST | ||||
| ECON 281 | Environmental Economics | 1ST | ||||
| ECON 305 | Economic Development I | 1ST | ||||
| ECON 335 | Money, Banking & Financial Markets I | 1ST | ||||
| ECON 371 | Econometrics I | 1ST | ||||
| ECON 471 | Mathematical Economics | 1ST | ||||
| ECON 491 | Selected Topic: Financial Economics | 1ST | ||||
| ECON 493 | Seminar | 1ST | ||||
| ECON 102:21 | Introductory Macroeconomics | 2ND | ||||
| ECON 102:22 | Introductory Macroeconomics | 2ND | ||||
| ECON 201:20 | Interm. Microeconomics I | 2ND | ||||
| ECON 202:20 | Interm. Macroeconomics I | 2ND | ||||
| ECON 241 | Canadian Economic Prospects & Challenges | 2ND | ||||
| ECON 301 | Interm. Microeconomics II | 2ND | ||||
| ECON 302 | Interm. Macroeconomics II | 2ND | ||||
| ECON 306 | Economic Development II | 2ND | ||||
| ECON 336 | Money, Banking & Financial Markets II | 2ND | ||||
| ECON 372 | Econometrics II | 2ND | ||||
| ECON 381 | Natural Resource Economics | 2ND | ||||
| ECON 492 | Selected Topic: Law & Economics | 2ND | ||||
| ECON 494 | Thesis | FULL | ||||



