- Accounting Services
- Student Accounts
- Finance Department
- Procurement Services
Please Note: Initial Payments aredue on September 15, 2013 |
|||
|
Initial Payment for Tuition and General Fees |
|||
| Initial Tuition Payment Due On September 15 | $4,000.00 | ||
|
Initial Payment for Tuition, General Fees, Residence & Dining Plan |
|||
| Initial Tuition & Residence Payment Due On September 15 | $9,000.00 | ||
| Initial Payment for Tuition, General Fees, Residence & Dining Plan For Canadian Students Living On Campus in Apartment Style Residences (Somers, Power Halls, Governors Hall and West Street) |
|||
| Initial Tuition & Apartment Style Res Payment Due On September 15 | $8,200.00 | ||
|
Initial Payment for Tuition and General Fees |
|||
| Initial Tuition Payment Due On September 15 | $11,690.00 | ||
| Initial Payment for Tuition, General Fees, Residence & Dining Plan For International Students Living On Campus in Single and Double Rooms |
|||
| Initial Tuition & Residence Payment Due On September 15 | $16,690.00 | ||
| Initial Payment for Tuition, General Fees, Residence & Dining Plan For International Students Living On Campus in Apartment Style Residences (Somers, Power Halls, Governors Hall and West Street) |
|||
| Initial Tuition & Apartment Style Res Payment Due On September 15 | $15,890.00 | ||
| All Account Balances Are Due January 15, 2014 | |||
Fees Schedule 2013 - 2014
|
|||
| Tuition and General Fees - For Canadian Students | Nova Scotian Students |
Non Nova Scotian Students |
|
| Tuition | $6,780.00 | $6,780.00 | |
| Nova Scotia Bursary | $(1,283.00) | $(261.00) | |
| Information and Technology Fee | $350.00 | $350.00 | |
| Recreation & Facilities Fee | $100.00 | $100.00 | |
| Students' Union Fee | $171.12 | $171.12 | |
| Total | $6,118.12 | $7,140.12 | |
| Health Plan + Dental | $284.00 | $284.00 | |
| Total | $6,402.12 | $7,424.12 | |
| Tuition Fees For Extra Courses (Once registered for over 30 Credits) | |||
| Additional 6 credits | $1,300.00 | ||
| Additional 3 credits | $650.00 | ||
| Tuition and General Fees - For International Students | |||
| Tuition | $6,780.00 | ||
| Information and Technology Fee | $350.00 | ||
| Recreation & Facilities Fee | $100.00 | ||
| Students' Union Fee | $171.12 | ||
| Health Plan | $909.00 | ||
| International Student Fee | $6,780.00 | ||
| Total | $15,090.12 | ||
Residence & Dining Plan Details |
|||
| Residence Room Fees | |||
| Single Room | $6,150.00 | ||
| Double Room | $5,120.00 | ||
| Single Room - Bishops | $6,420.00 | ||
| Double Room - Bishops | $5,345.00 | ||
| Single Room - MSB & Lane | $5,880.00 | ||
| Double Room - MSB & Lane | $4,900.00 | ||
| Single Suite | $6,255.00 | ||
| Single New Residence | $7,720.00 | ||
| Double New Residence | $7,375.00 | ||
| Apartment & Suite Style Residence | |||
| Somers and Powers Halls - Quads (Includes $500 DCB*) | $7,370.00 | ||
| West Street Apartments - Doubles (Includes $500 DCB*) | $6,545.00 | ||
| Governors Hall - Private (Includes $700 DCB*) | $8,420.00 | ||
| Governors Hall - Semi-Private (Includes $700 DCB*) | $8,075.00 | ||
| Dining Plans | |||
| 10 Meals/Week (Includes $250 DCB*) | $4,115.00 | ||
| 14 Meals/Week (Includes $300 DCB*) | $4,470.00 | ||
| 17 Meals/Week (Includes 250 DCB*) | $4,645.00 | ||
| *DCB, or declining balance is a debit system that allows students to purchase items at various cafes and coffee shops throughout campus. Additional blocks of DCB can be purchased in $50 increments. | |||
| Block Dining Plans | |||
| Block 315 (Includes 250 DCB*) | $4,505.00 | ||
| Block 415 (Includes 300 DCB*) | $4,795.00 | ||
| Block 515 (Includes 250 DCB*) | $4,950.00 | ||
| 5 Meals (Includes 600 DCB*) | $2,240.00 | ||
| For more information on Residences (Click Here) | |||
| Late Payment Fee: | |||
| First Term - $50 - if payment delayed beyond September 15, 2013 Second Term - $50 - if payment delayed beyond January 15 , 2014 Interest charged at the rate of 1% per month (12% per annum) on overdue balances on the last banking day of each month. |
|||
| If you have any questions about the above Tuition fees, please don't hesitate to phone: (902) 867-2123/3738. | |||






