| Part-time Fee Schedule 2012-2013 | |||||||
| Nova Scotia Students | |||||||
| Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits |
| Tuition | 695.00 | 1,390.00 | 2,085.00 | 2,780.00 | 3,475.00 | 4,170.00 | 4,865.00 |
| NS Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) | (769.68) | (897.96) |
| Information & Technology | 35.01 | 70.02 | 105.03 | 140.04 | 175.05 | 210.06 | 245.07 |
| Fitness & Recreation | n/a | n/a | n/a | n/a | n/a | 100.00 | 100.00 |
| Student Union Fee | 14.61 | 29.22 | 43.83 | 58.44 | 73.05 | 146.12 | 146.12 |
| Capital Campaign | n/a | n/a | n/a | n/a | n/a | 25.00 | 25.00 |
| 616.34 | 1,232.68 | 1,849.02 | 2,465.36 | 3,081.70 | 3,881.50 | 4,483.23 | |
| Health & Dental Plan | n/a | n/a | n/a | n/a | n/a | 284.00 | 284.00 |
| Total | 616.34 | 1,232.68 | 1,849.02 | 2,465.36 | 3,081.70 | 4,165.50 | 4,767.23 |
| Out of Province Students | |||||||
| Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits |
| Tuition | 695.00 | 1,390.00 | 2,085.00 | 2,780.00 | 3,475.00 | 4,170.00 | 4,865.00 |
| NS Tuition Bursary | (26.10) | (52.20) | (78.30) | (104.40) | (130.50) | (156.60) | (182.70) |
| Information & Technology | 35.01 | 70.02 | 105.03 | 140.04 | 175.05 | 210.06 | 245.07 |
| Fitness & Recreation | n/a | n/a | n/a | n/a | n/a | 100.00 | 100.00 |
| Student Union Fee | 14.61 | 29.22 | 43.83 | 58.44 | 73.05 | 146.12 | 146.12 |
| Capital Campaign | n/a | n/a | n/a | n/a | n/a | 25.00 | 25.00 |
| 718.52 | 1,437.04 | 2,155.56 | 2,874.08 | 3,592.60 | 4,494.58 | 5,198.49 | |
| Health & Dental Plan | n/a | n/a | n/a | n/a | n/a | 284.00 | 284.00 |
| Total | 718.52 | 1,437.04 | 2,155.56 | 2,874.08 | 3,592.60 | 4,778.58 | 5,482.49 |
| International Students | |||||||
| Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits |
| Tuition | 695.00 | 1,390.00 | 2,085.00 | 2,780.00 | 3,475.00 | 4,170.00 | 4,865.00 |
| International Fee | 695.00 | 1,390.00 | 2,085.00 | 2,780.00 | 3,475.00 | 4,170.00 | 4,865.00 |
| Information & Technology | 35.01 | 70.02 | 105.03 | 140.04 | 175.05 | 210.06 | 245.07 |
| Fitness & Recreation | n/a | n/a | n/a | n/a | n/a | 100.00 | 100.00 |
| Student Union Fee | 14.61 | 29.22 | 43.84 | 58.44 | 73.05 | 146.12 | 146.12 |
| Capital Campaign | n/a | n/a | n/a | n/a | n/a | 25.00 | 25.00 |
| 1,439.62 | 2,879.24 | 4,318.86 | 5,758.48 | 7,198.10 | 8,821.18 | 10,246.19 | |
| Health & Dental Plan | n/a | n/a | n/a | n/a | n/a | 909.00 | 909.00 |
| Total | 1,439.62 | 2,879.24 | 4,318.86 | 5,758.48 | 7,198.10 | 9,730.18 | 11,155.19 |
Please Note:
In accordance with the Canadian Alliance of Student Associations (CASA) regulations starting September 2012 there will be a student union fee of $4.87 per credit attached to all distance courses. This will mean an additional fee of $14.61 per three credit course.
The Students’ Union offers a variety of services for students and can be found at www.theu.ca or you can visit the Canadian Alliance Student Association at www.casa-acae.com.



