Residence
| Residence Style | House | Type | Rate | PLUS Minimum Meal Plan Required (Pricing below) |
|---|---|---|---|---|
| Traditional | Bishops Hall | Single | $6,420.00 | 10 Meal & $250 DCB |
| Double | $5,345.00 | 10 Meal & $250 DCB | ||
| Traditional | Cameron & MacKinnon | Single | $6150.00 | 10 Meal & $250 DCB |
| Double | $5120.00 | 10 Meal & $250 DCB | ||
| Traditional | Lane | Single | $5,880.00 | 10 Meal & $250 DCB |
| Double | $4,900.00 | 10 Meal & $250 DCB | ||
| Traditional | Mount Saint Bernard | Single | $5,880.00 | 10 Meal & $250 DCB |
| Double | $4,900.00 | 10 Meal & $250 DCB | ||
| Traditional | MacIsaac | Single | $6150.00 | 10 Meal & $250 DCB |
| Double | $5120.00 | 10 Meal & $250 DCB | ||
| New Residence A/B | Single | $7,720.00 |
5 Meal & $600 DCB (returning students) 10 meals & $250 DCB (new students) |
|
| Double | $7,375.00 |
5 Meal & $600 DCB (returning students) 10 meals & $250 DCB (new students) |
||
| Apartment | Governors | Private | $7,720.00 | $700 DCB |
| Semi-Private | $7,375.00 | $700 DCB | ||
| Apartment | Apartments | Quad | $6,870.00 | $500 DCB |
| Apartment | West Street | Double | $6045.00 | $500 DCB |
Meal Plans
| Meal Plans | Guest passes Included | 2013 RATES |
|---|---|---|
|
5 Meals per week & $600 DCB 10 Meals per week & $250 DCB |
$2240.00 $4,115.00 |
|
| 14 Meals per week & 300 DCB | $4,470.00 | |
| 17 Meals per week & $250 DCB | $4,645.00 | |
| 315 Block Plan & $250 DCB | 10 | $4,505.00 |
| 415 Block Plan & $300 DCB | 20 | $4,795.00 |
| 515 Block Plan & $250 DCB | 30 |
$4,950.00 |
*DCB, or declining balance is a debit system that allows students to purchase items at various cafes and coffee shops throughout campus. Additional blocks of taxable DCB can be purchased in $50 increments.




